1-hour TSP Monitoring Results                  
 
Station AM6                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06-Nov-14 14:20 15:20 Sunny 151 346 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 1254 ) 4677
06-Nov-14 15:22 16:22 Sunny 190 346 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 1254 ) 4678
06-Nov-14 16:24 17:24 Sunny 169 346 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 1254 ) 4679
12-Nov-14 14:11 15:11 Cloudy 184 346 500 Construction work in progress 22 <5 GMW GS-2310 (S/N 1254 ) 4825
12-Nov-14 15:13 16:13 Cloudy 179 346 500 Construction work in progress 22 <5 GMW GS-2310 (S/N 1254 ) 4826
12-Nov-14 16:15 17:15 Cloudy 184 346 500 Construction work in progress 22 <5 GMW GS-2310 (S/N 1254 ) 4827
18-Nov-14 14:16 15:16 Sunny 157 346 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 1254 ) 4829
18-Nov-14 15:18 16:18 Sunny 199 346 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 1254 ) 4830
18-Nov-14 16:20 17:20 Sunny 195 346 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 1254 ) 4831
24-Nov-14 09:00 10:00 Sunny 81 346 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 1254 ) 4833
24-Nov-14 10:02 11:02 Sunny 143 346 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 1254 ) 4834
24-Nov-14 11:04 12:04 Sunny 105 346 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 1254 ) 4835
28-Nov-14 13:12 14:12 Cloudy 199 346 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 1254 ) 4837
28-Nov-14 14:14 15:14 Cloudy 184 346 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 1254 ) 4838
28-Nov-14 15:16 16:16 Cloudy 209 346 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 1254 ) 4839
    01:00     346 500 Construction work in progress   <5 GMW GS-2310 (S/N 1254 )  
00-Jan-00   01:00 0   346 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 1254 )  
00-Jan-00   01:00 0   346 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 1254 )  
    01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
    01:00     346 500     <5    
    01:00     346 500     <5 1254  
00-Jan-00   01:00     346 500     <5 1254  
00-Jan-00   01:00     346 500     <5 1254  
    Min. 81              
    Max. 209              
    Average 169              
*Wind Speed data is presented in the Meteorological Data table